EZOIC SERVICE PRIVACY POLICY
shieldplanet.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
CookieLawInfoConsent | Necessary | | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
CIBLECLIC | | |
Playrcart Limited | | |
Little Big Data sp. z o.o. | | |
Caroda s.r.o. | | |
onlineumfragen.com GmbH | | |
Criteo SA | | |
adhood.com | | |
LinkedIn Ireland Unlimited Company | | |
YieldLift LLC | | |
GADSME | | |
Viznet | | |
Arbeitsgemeinschaft Media-Analyse | | |
Opera Software Ireland Limited | | |
Index Exchange, Inc. | | |
plista GmbH | | |
Improve Digital | | |
Samba TV UK Limited | | |
Oracle Advertising | | |
ShinyStat S.p.a. | | |
Emodo, Inc. | | |
Sirdata Cookieless | | |
Snapsort Inc., operating as Sortable | | |
Adhese | | |
AddApptr GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Vidcrunch LLC | | |
Impact Tech Inc. | | |
bam! interactive marketing GmbH | | |
Ströer SSP GmbH (SSP) | | |
Cuebiq | | |
Adtarget Teknoloji A.S. | | |
adsquare GmbH | | |
Seznam.cz, a.s. | | |
Avantis Video Ltd | | |
AA INTERNET-MEDIA Ltd | | |
AdServing Factory srl | | |
Dailymotion SA | | |
INIS sp. zo.o. | | |
VIADS ADVERTISING S.L. | | |
INNITY | | |
EASY Marketing GmbH | | |
Alphalyr SAS | | |
EXADS | | |
Quadrant Global Pte Ltd | | |
Bombora Inc. | | |
DynAdmic | | |
Beaconspark Ltd | | |
QuantumCast digital GmbH | | |
Kubient Inc. | | |
The Trade Desk | | |
Bidmatic Inc | | |
Arcspire Limited | | |
Turk Telekom | | |
Radio Net Media Limited | | |
Unblockia SL | | |
Holid AB | | |
ADUX | | |
Anzu Virtual Reality LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Adrino Mobile Sp. z o.o. | | |
ID Ward Ltd | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AirGrid LTD | | |
EDGE NPD Sp. z o.o. | | |
Betgenius Ltd | | |
Ask Locala | | |
Ein Rad AB | | |
Loop Now Technologies Inc. | | |
BidTheatre AB | | |
Confiant Inc. | | |
Papirfly AS | | |
TAPTAP Digital SL | | |
glomex GmbH | | |
AudienceProject Aps | | |
Dentsu Italia SpA | | |
SpearAd GmbH | | |
Cookie Market LTD | | |
lead alliance GmbH | | |
Tangoo S.R.L. | | |
Mirando GmbH & Co KG | | |
Azerion Holding B.V. | | |
SPORTORITY UK LTD | | |
Natexo Spain | | |
Sonares GmbH | | |
ADventori SAS | | |
Hybrid Adtech GmbH | | |
Pure Local Media GmbH | | |
Advisible AB | | |
Query Click Limited | | |
Next Millennium Media INC | | |
Upwave Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Publicis Media GmbH | | |
Wunderkind Corporation | | |
MEDIAMETRIE | | |
DNA-I.COM | | |
Avocet Systems Limited | | |
Watch Fantom Inc. AKA CatapultX | | |
Effiliation / Effinity | | |
Relay42 Netherlands B.V. | | |
Spoods GmbH | | |
MUSO TNT LIMITED | | |
Rico Developments Ltd | | |
Cloud Technologies S.A. | | |
ADYOULIKE SA | | |
AudienceProject Measurement Amz | | |
ADWAYS SAS | | |
SheMedia, LLC | | |
PubWise, LLLP | | |
Aniview LTD | | |
VLYBY Digital GmbH | | |
OnProspects Ltd | | |
PREQUEL INTERNET TRADING LTD. | | |
Signal Digital Inc. | | |
SoundCast | | |
FRVR Limited | | |
Dynata LLC | | |
mainADV Srl | | |
INVIBES GROUP | | |
Nubo LTD | | |
digitalAudience B.V. | | |
belboon GmbH | | |
Netpoint Media GmbH | | |
Roq.ad Inc. | | |
Project Agora Ltd | | |
ShowHeroes SRL | | |
Knorex | | |
AdColony, Inc. | | |
Microsoft Advertising | | |
Venatus Media Limited | | |
adQuery | | |
AiCreo S.r.l. | | |
ARMIS SAS | | |
Kairion GmbH | | |
Nielsen International SA | | |
AdView | | |
Agate Systems Limited | | |
Videobyte Inc | | |
Unicredit BankAustria AG | | |
Protected Media LTD | | |
Discover-Tech ltd | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Onfocus (Adagio) | | |
Realytics | | |
NAG SA | | |
Triton Digital Canada Inc. | | |
Pressboard Media Inc | | |
Offerista Group GmbH | | |
PIXFUTURE MEDIA INC. | | |
Bannerflow AB | | |
AAX LLC | | |
2KDirect, Inc. (dba iPromote) | | |
adrule mobile GmbH | | |
Epom Ltd. | | |
wetter.com GmbH | | |
Smart Analytics SL | | |
Exit Bee Limited | | |
33Across | | |
SpringServe, LLC | | |
Vidoomy Media SL | | |
Clipr | | |
Axiom Media Connect | | |
Baidu USA | | |
NEXD | | |
ARKHEUS | | |
PIA Advertising GmbH | | |
eBay Inc | | |
usemax advertisement (Emego GmbH) | | |
MyTraffic | | |
Good-Loop Ltd | | |
Bannernow, Inc. | | |
I.R.V. D.O.O. | | |
Placense Ltd | | |
SINGLESPOT SAS | | |
Refine Direct Srl | | |
Kertil Iberia S.L. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
travel audience GmbH | | |
Nielsen Media Research Ltd. | | |
MindTake Research GmbH | | |
JS Web Production | | |
LifeStreet Corporation | | |
Kayzen | | |
N.Rich Technologies Inc. | | |
Jetpack Digital LLC | | |
ConnectAd Demand GmbH | | |
emetriq GmbH | | |
TabMo SAS | | |
Weborama | | |
AdDefend GmbH | | |
Adevinta Spain S.L.U. | | |
Euvic 360e-com Sp. z o.o. | | |
agof studies | | |
Brandhouse/Subsero A/S | | |
Adloox SA | | |
WebMedia | | |
Pubfinity LLC | | |
KÖNIGSTEINER digital GmbH | | |
BSmartData GmbH | | |
crossvertise GmbH | | |
Dentsu A/S | | |
Allegro sp. z o.o. | | |
Pexi B.V. | | |
SunMedia | | |
GlobalWebIndex | | |
Adjust Digital A/S | | |
Resono B.V. | | |
optimise-it GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Goldbach Group AG | | |
Market Resource Partners LLC | | |
MARKETPERF CORP | | |
ADSOCY | | |
Meson Mediation LLC | | |
Bidstack Limited | | |
Publica LLC | | |
Schober Information Group Deutschland GmbH | | |
First-id | | |
UberMedia, Inc. | | |
VRTCAL Markets Inc | | |
OpenX | | |
Adludio Ltd. | | |
InsurAds Technologies SA. | | |
Italiaonline S.p.A. | | |
Mobfox US LLC | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
CentralNic Poland sp. z o.o. | | |
SMADEX, S.L.U. | | |
One Tech Group GmbH | | |
Go.pl sp. z o.o. | | |
Adpone SL | | |
Cazamba Serviços de Internet Ltda | | |
Connatix Native Exchange Inc. | | |
Revcontent, LLC | | |
Performax.cz, s.r.o. | | |
ADFI MEDIA SL | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Tri-table Sp. z o.o. | | |
Gemius SA | | |
Commanders Act | | |
Sub2 Technologies Ltd | | |
BEINTOO SPA | | |
Brid Video DOO | | |
UniCredit S.p.A. | | |
Rich Audience Technologies SL | | |
Aarki, Inc. | | |
Playwire LLC | | |
On Device Research Limited | | |
BCOVERY SAS | | |
Reset Digital Europe Ltd | | |
BeeswaxIO Corporation | | |
ID5 Technology Ltd | | |
Duplo Media AS | | |
Flexoffers.com, LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
SmartyAds Inc. | | |
Objective Partners BV | | |
Seven Technologies S.L. | | |
Wizaly | | |
netzeffekt GmbH | | |
Happydemics | | |
Yieldlab (Virtual Minds GmbH) | | |
ADTTRIBUTION LLC | | |
Epsilon | | |
Welect GmbH | | |
BusinessClick | | |
BeOp | | |
TIMEONE PERFORMANCE | | |
ACTV8, Inc. | | |
Brand Metrics Sweden AB | | |
Duration Media, LLC. | | |
Mars Media Group | | |
Leadoo Marketing Technologies Ltd | | |
Beachfront Media LLC | | |
Adverty AB (publ) | | |
Admixer EU GmbH | | |
United Internet Media GmbH | | |
Pelmorex Corp. | | |
Novatiq limited | | |
ShareThis, Inc | | |
Rezonence Limited | | |
Opt Out Advertising B.V. | | |
Permutive Technologies, Inc. | | |
MISSENA | | |
Viewdeos 2015 LTD | | |
: Tappx | | |
Sitewit Corp | | |
Teads France SAS | | |
EMX Digital, Inc. | | |
Adxperience SAS | | |
adnanny.com SLU | | |
Voxnest Inc | | |
Jampp LTD | | |
Alkimi | | |
GumGum, Inc. | | |
InMobi Pte Ltd | | |
CHEQ AI TECHNOLOGIES | | |
HyperTV Inc. | | |
mediarithmics SAS | | |
AdElement Media Solutions Pvt Ltd | | |
Adlane LTD | | |
RTB House S.A. | | |
Mediakeys Platform | | |
Publisher First, Inc. | | |
Rakuten Marketing LLC | | |
Ziff Davis LLC | | |
Hearts and Science München GmbH | | |
Crimtan Holdings Limited | | |
TF1 PUBLICITE | | |
GroupM UK Limited | | |
SoD ScreenOnDemand GmbH | | |
MetrixLab Nederland B.V. | | |
Gamesight Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Reppublika Data Analytics and Technologies GmbH | | |
Samsung Ads | | |
Sonic Odeeo ltd | | |
Lotame Solutions, inc | | |
Kiosked Ltd | | |
Firstlead GmbH (ADCELL) | | |
Insticator, Inc. | | |
Arpeely Ltd. | | |
KUPONA GmbH | | |
BILENDI SA | | |
NEURAL.ONE | | |
LoopMe Limited | | |
Arkeero | | |
Ingenious Technologies AG | | |
Listonic Sp. z o.o. | | |
PIXIMEDIA | | |
admetrics GmbH | | |
1plusX AG | | |
Prisma Media | | |
Mindlytix SAS | | |
Teavaro | | |
Pulse Innovations Limited | | |
C WIRE AG | | |
Kueez Entertainment Ltd. | | |
Relevant Digital Oy | | |
ADITION (Virtual Minds GmbH) | | |
Sojern, Inc. | | |
communicationAds GmbH & Co. KG | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adelaide Metrics Inc | | |
MNTN | | |
Liftoff Mobile, Inc. | | |
YOC AG | | |
ProSiebenSat.1 Digital Data GmbH | | |
Blis Global Limited | | |
DoubleVerify Inc. | | |
Clipcentric, Inc. | | |
Triapodi Ltd. | | |
Sportradar AG | | |
Live Data Solutions SL | | |
Dentsu London Limited | | |
Seedtag Advertising S.L | | |
DeepIntent, Inc. | | |
Audiencerate LTD | | |
Luna Media Group LLC | | |
Adventure Media | | |
RMSi Radio Marketing Service interactive GmbH | | |
Tredia Solutions SL | | |
MediaMath, Inc. | | |
Kameleoon SAS | | |
Threedium | | |
Neodata Group srl | | |
GfK SE | | |
Hashtag Labs Inc. | | |
Hivestack Inc. | | |
Axel Springer Teaser Ad GmbH | | |
Solution coupons | | |
Internet BillBoard a.s. | | |
DEFINE MEDIA GMBH | | |
Zeta Global | | |
Global Media Group Services Limited | | |
Adkernel LLC | | |
advanced store GmbH | | |
Adsolutions BV | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
AdsWizz Inc. | | |
Mobilewalla, Inc. | | |
iPROM | | |
AudienceRun corp | | |
Integral Ad Science, Inc. | | |
Accorp Sp. z o.o. | | |
NextRoll, Inc. | | |
Kwanko | | |
retailAds GmbH & Co. KG | | |
M.D. Primis Technologies Ltd. | | |
Adobe Advertising Cloud | | |
Bmind a Sales Maker Company, S.L. | | |
HUMAN | | |
Targetspot Belgium SPRL | | |
Evolution Technologies Inc. | | |
Hubvisor | | |
Neustar, Inc., a TransUnion company | | |
Localsensor B.V. | | |
Adtriba GmbH | | |
CleverPush GmbH | | |
Scattered sp. z o.o. | | |
Skaze | | |
Foreshadow s.r.o | | |
MiQ Digital Ltd | | |
Blockthrough, Inc. | | |
Silverbullet Data Services Group | | |
Onnetwork Sp. z o.o. | | |
Nativo, Inc. | | |
Gamned | | |
Strossle International AB | | |
M32 Connect Inc | | |
Fyber | | |
Near Intelligence Pte. Ltd. | | |
Audiohook Corporation | | |
Anteriad, LLC | | |
Smartology Limited | | |
Artefact Deutschland GmbH | | |
Score Media Group GmbH & Co. KG | | |
Lupon Media | | |
adWMG | | |
Magnite, Inc. (Outstream) | | |
BIDSWITCH GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
Redbranch, Inc dba Fraudlogix | | |
Amnet GmbH | | |
Nativery Srl | | |
Captify Technologies Limited | | |
TX Group AG | | |
Prebid.org | | |
INVIDI technologies AB | | |
Pinpoll GmbH | | |
A Million Ads | | |
Seeding Alliance GmbH | | |
Proxi.cloud sp. z o.o. | | |
Verve Group Europe GmbH | | |
Timehop, Inc. | | |
Covatic Ltd | | |
Justpremium BV | | |
Online Solution | | |
Raptor Services A/S | | |
Apester Ltd | | |
Kochava Inc. | | |
GeoEdge | | |
Stream Eye OOD | | |
iProspect GmbH | | |
CITISERVI EUROPE, S.L. | | |
ividence | | |
ETARGET SE | | |
Simplifi Holdings Inc | | |
twiago GmbH | | |
Appier PTE Ltd | | |
Synamedia | | |
Flashtalking, Inc. | | |
Readpeak Oy | | |
ViewPay | | |
TMT Digital Inc | | |
Marfeel Solutions, SL | | |
AdTiming Technology Company Limited | | |
ad6media | | |
Samba TV, Inc. | | |
Piano Software Inc. | | |
Acxiom | | |
Madington | | |
Opinary GmbH | | |
Traffective GmbH | | |
dataXtrade GmbH | | |
Eyeota Pte Ltd | | |
AdTheorent, Inc | | |
Digital East GmbH | | |
Hurra Communications GmbH | | |
ucfunnel Co., Ltd. | | |
ADRENALEAD | | |
ADMAN - Phaistos Networks, S.A. | | |
ADARA MEDIA UNLIMITED | | |
Zemanta Inc. | | |
adality GmbH | | |
AdGear Technologies, Inc. | | |
Triple13 Ltd | | |
Wagawin GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Sovrn Holdings Inc | | |
Polar Mobile Group Inc. | | |
zeotap GmbH | | |
Eulerian Technologies | | |
Monet Engine Inc | | |
IVO Media Ltd | | |
Ströer Digital Media GmbH | | |
Verasity Limited | | |
Frii ApS | | |
1000mercis (Numberly) | | |
VUUKLE DMCC | | |
Ströer SSP GmbH (DSP) | | |
Media Square | | |
xpln.ai SAS | | |
SmartFrame Technologies Ltd | | |
Rockerbox, Inc | | |
Bucksense Inc | | |
AUDIOMOB LTD | | |
cynapsis interactive GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Magnite CTV, Inc. | | |
Exactag GmbH | | |
BidBerry SRL | | |
Infolinks Media, LLC | | |
NetSuccess, s.r.o. | | |
Smartclip Hispania S.L. | | |
Cint AB | | |
Quality Media Network GmbH | | |
Media16 ltd | | |
Amobee Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Hybrid Theory Global Ltd | | |
Smile Wanted Group | | |
socoto gmbh & co. kg | | |
ArtChaos s.r.o. | | |
Frameplay Corporation | | |
Zeit Agency ApS | | |
Unruly Group LLC | | |
Arrivalist Co. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Ad Alliance GmbH | | |
THE LINEA 1 MKT SL | | |
AdInMo LTD | | |
MOOT TECHNOLOGY LTD | | |
Adssets AB | | |
MGID Inc. | | |
3Q nexx GmbH | | |
DIGITEKA Technologies | | |
Kairos Fire | | |
BLIINK SAS | | |
Research and Analysis of Media in Sweden AB | | |
BRICKS | | |
Ezoic Inc. | | |
Smart Traffik | | |
Norstat AS | | |
adbalancer Werbeagentur GmbH | | |
Skoiy | | |
Visarity Technologies GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Fandom, Inc. | | |
LiveIntent Inc. | | |
Yieldlove GmbH | | |
Konodrac S.L. | | |
Extreme Reach, Inc | | |
congstar GmbH | | |
Quantcast | | |
Platform161 B.V. | | |
Appush Technologies | | |
dpa-infocom GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
AcuityAds Inc. | | |
Adverticum cPlc. | | |
Magnite, Inc. | | |
freenet DLS GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Experian LTD | | |
Mobile Professionals BV / Sage&Archer BV | | |
Cavai AS & UK | | |
Livewrapped AB | | |
Majime Mamori LTD | | |
Adex (Virtual Minds GmbH) | | |
Seenthis AB | | |
Digital Squad | | |
digidip GmbH | | |
Habu | | |
Sqreem Technologies Private Limited | | |
The Reach Group GmbH | | |
Google Advertising Products | | |
RevJet | | |
QUARTER MEDIA GmbH | | |
Taboola Europe Limited | | |
Factor Eleven GmbH | | |
Roku Advertising Services | | |
PROXISTORE | | |
Synkd Ltd. | | |
Mediavine, Inc. | | |
AWIN AG | | |
Always-Computing SAS | | |
Comcast International France SAS | | |
AuDigent | | |
TrueData Solutions, Inc. | | |
Semasio GmbH | | |
Alliance Gravity Data Media | | |
XChange by SFBX® | | |
MobileFuse LLC | | |
Delta Projects AB | | |
Between Exchange | | |
Brand Advance Ltd | | |
REMAILME | | |
Adserve.zone / Artworx AS | | |
Dianomi PLC | | |
SSMas | | |
AdSpirit GmbH | | |
Terminus Software Inc. | | |
Sublime | | |
Basis Global Technologies, Inc. | | |
Telecoming S.A. | | |
Blue | | |
Nexx360 | | |
Smart Adserver | | |
Smaato, Inc. | | |
Tapjoy, Inc. | | |
Open Web Technologies Ltd | | |
Fifty Technology Limited | | |
Audience Solutions S.A. | | |
Rockabox Media Ltd t/a Scoota | | |
Ensighten | | |
Adnami Aps | | |
Bababam | | |
Quantyoo GmbH & Co. KG | | |
Bidtellect, Inc | | |
Jaduda GmbH | | |
uppr GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Audienzz AG | | |
7Hops.com Inc. (ZergNet) | | |
Xandr, Inc. | | |
INFOnline GmbH | | |
42 Ads GmbH | | |
Webgains GmbH | | |
GeoProve Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Madison Logic, Inc. | | |
Inskin Media LTD | | |
VECTAURY | | |
Gamoshi Ltd | | |
Better Ads GmbH | | |
Alphonso Inc | | |
Maximus Live LLC | | |
6Sense Insights, Inc. | | |
Hillside (Sports) GP Limited | | |
Sizmek by Amazon | | |
StackAdapt | | |
Brave People Ltd. | | |
Octave IP Limited | | |
Yahoo EMEA Limited | | |
Next Media SRL | | |
AccountInsight Ltd | | |
Footballco Media Limited | | |
Justtag Sp. z o.o. | | |
Clinch Labs LTD | | |
Snigel Web Services Limited | | |
NEORY GmbH | | |
Near Intelligence | | |
